AdministrationResourcesRecreactional Soccer CoachingCoaching InfoCoaching CalendarRefereesResourcesReferee Links ProgramsLeaguesTournamentsODP Contact UsClub LinksBoard of DirectorsWeb Administrator
SCHEDULED CLINICS FOR 2005-2006
| Location | Type of Clinic | Date of Cinic | Scheduled Instrutors |
| State | C' Licensing Clinic | 7/30 - 8/7 | Ric Plate & John Madding |
| New Mexico Y.S. | NYLC | 8/10 -14 & 8/19 -21 | John Thomas, John Madding & Ric Plate |
| Plains/Thompson Falls | Youth Module | 8/12 | Dan Ferguson |
| Whitefish | Youth Module | 8/13 | Keith Koslosky |
| BigFork | Youth Module | 8/13 | Keith Koslosky |
| Gallatin Valley YSA | Youth Module | 8/20 | Craig Stewart |
| Bozeman Avalanch | D Clinic | 10/21 -23 10/28 - 30 |
Scott Johnson (406)522-1199 |
| Las Vegas, NV | Region IV Coaches Symposium/ODP Championship | 1/12 - 1/15 | |
| Butte | MYSA Winter Meeting | 1/20 - 1/21 | |
| Great Falls | D Clinic | 1/27 - 1/29 2/3 - 2/4 |
Scott Brown |
| F.C. Bozeman | E Clinic | 01/27/06-01/29/06 | Jen Gummer (406)586-3685 |
| Billings | D Clinic | 2/3 - 2/5 2/11 - 2/12 |
Dennis Pyburn |
| Whitefish | E/D Clinic | 2/3 - 2/5 2/11 - 2/12 |
Keith Koslosky |
| Laurel | E Clinic | 2/17 - 2/19 | Brad Harris 628-7143 |
| Houston | National Convention | 2/20 - 2/26 | |
| Billings | E Clinic | 3/4 - 3/5 | Dennis Pyburn |
| Livingston | E/D Clinic | 3/3 - 3/5 3/11 - 3/12 |
Justus Deen |
| Hamilton | D Clinic | 3/10 - 12 & 3/17 - 19 | Philip Eickhoff |
| Miles City | E Clinic | 3/17 -3/19 | Ben Blaquiere |
| Bozeman | U12 Youth Module | 4/2 | Suzanne Kaplin-Jones |
| Bozeman | U6, U8 & U10 Youth Module | 4/22 | Suzanne Kaplin-Jones |
**Please note the attached waiver requirements. Also please note the cost of the 'E' clinic is $75.00 per candidate and the cost for the 'D' per candidate is $125.00.